| Product comparisons | GPS 126 | GPS 128 | GPS 152 |
| Receiver | 12 channel | 12 channel | 12 channel |
| Number of Waypoints | 500 | 500 | 500 |
| Built in Memory | This Feature is not applicable to this Product | This Feature is not applicable to this Product | 1 MB |
| # of Routes / # of waypoints per route | 20/30 | 20/30 | 20/30 |
| Database or Basemap | N/A | N/A | Marine Point Database |
| Additional map options | N/A | N/A | MapSource Points of Interest CD |
| Display Size | 3.6 x 2.5 | 3.6 x 2.5 | 2.3 x 3.5 |
| Display type | Black and white LCD | Black and white LCD | 4 level Gray LCD |
| Pixels (H x W) | 102 x 65 | 102 x 65 | 100 x 160 |
| Standard GPS Antenna | Built in | Remote | Built in OR Remote |
| TracBack Mode | Yes | Yes | Yes |
| # of Tracklog Points | 1024 | 1024 | 2048 |
| Unit Weight | 1 lb. | 1 lb. | 1 lb. |
| Audible Alarms | Anchor: Yes Arrival: Yes Clock: No Off Course: Yes |
Anchor: Yes Arrival: Yes Clock: No Off Course: Yes |
Anchor: Yes Arrival: Yes Clock: Yes Off Course: Yes |
| Waterproof Standard | IPX7 | IPX7 | IPX7 |
| Unit Size (H x W x D) | 4.9 x 5.3 x 2.4 | 4.9 x 5.3 x 2.4 | 4.9 x 5.0 x 2.5 |
| Backlit Display | 3 levels | 3 levels | Multi-level adjustable |
| Internal Differential | N/A | N/A | N/A |
| WAAS capability | This Feature is not applicable to this Product | This Feature is not applicable to this Product | Yes |
| Loran TD position format | Yes | Yes | Yes |
| MGRS position format | Yes | Yes | Yes |
| Celestial Information Page | This Feature is not applicable to this Product | This Feature is not applicable to this Product | Yes |
| Proximity Waypoints | Yes | Yes | Yes |
| Tide Prediction | This Feature is not applicable to this Product | This Feature is not applicable to this Product | Yes |
| Voltage Range | 10-40 | 10-40 | 10-40 |
| Waypoint Icons | Yes | Yes | Yes |
